aaaaasd


LIST OF PRE-REGISTERED INSTITUTIONS (excludes institutions registering after February 29)

INSTITUTION COUNTRY TEAMS ADJUDICATORS OBSERVERS ADD'L TEAMS REQUESTED ADD'L ADJ'S REQUESTED
Australian National University Australia 3 3 0 0 0
Monash University Australia 4 3 0 2 3*
University of Melbourne Australia 4 3 0 0 0
University of Sydney Australia 4 3 0 2 3*
University of Technology Sydney Australia 3 3 0 0 0
University of Hong Kong China 2 1 0 0 0
University of Macau China 2 2 0 0 0
National Univ. of Juridical Sciences India 1 0 0 1 1
Institut Teknologi Bandung Indonesia 1 0 0 0 0
Universitas Indonesia Indonesia 2 1 0 0 0
International Christian University Japan 3 2 0 0 0
Soka University Japan 1 0 0 0 0
Multimedia University Malaysia 4 3 0 1 2
Multimedia University, Malacca Malaysia 2 1 0 0 0
UT Mara Malaysia 4 3 0 0 1
UT Mara Perlis Malaysia 1 1 1 0 0
UT Mara Terengganu Malaysia 2 2 0 0 0
University of Canterbury New Zealand 1 0 0 0 0
Victoria University of Wellington New Zealand 3 2 0 0 0
Ateneo de Davao University Philippines 1 0 0 0 0
Ateneo de Manila University Philippines 4 3 0 2 2
De La Salle University Philippines 1 0 0 1 1
Far Eastern University Philippines 1 2 0 0 0
Lyceum of the Philippines Philippines 2 1 0 0 0
Mapua Institute of Technology Philippines 1 1 0 0 0
University of the Phil., Diliman Philippines 1 0 0 0 0
University of Santo Tomas Philippines 1 1 0 0 0
Xavier University Philippines 1 1 0 0 0
Nanyang Polytechnic Singapore 1 1 2 0 0
National University of Singapore Singapore 3 2 0 1 1
Singapore Polytechnic Singapore 2 2 0 0 0
Singapore Management University Singapore 2 2 0 0 0
*additional requested slots pending

Total Teams: 79
Total Adjudicators: 65
Total Observers: 3